Pos. | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Jorge LORENZO | SPA | Fiat Yamaha Team | 61 |
2 | Dani PEDROSA | SPA | Repsol Honda Team | 61 |
3 | Valentino ROSSI | ITA | Fiat Yamaha Team | 47 |
4 | Casey STONER | AUS | Ducati Marlboro Team | 40 |
5 | James TOSELAND | GBR | Tech 3 Yamaha | 29 |
6 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 26 |
7 | John HOPKINS | USA | Kawasaki Racing Team | 24 |
8 | Colin EDWARDS | USA | Tech 3 Yamaha | 22 |
9 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | 21 |
10 | Nicky HAYDEN | USA | Repsol Honda Team | 19 |
11 | Shinya NAKANO | JPN | San Carlo Honda Gresini | 16 |
12 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 14 |
13 | Marco MELANDRI | ITA | Ducati Marlboro Team | 12 |
14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 8 |
15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 7 |
16 | Toni ELIAS | SPA | Alice Team | 7 |
17 | Anthony WEST | AUS | Kawasaki Racing Team | 3 |
18 | Sylvain GUINTOLI | FRA | Alice Team | 3 |
Pos. | Rider | Nation | Team | Lap time |
---|---|---|---|---|
1 | C. STONER | AUS | Ducati Marlboro Team | 2'00.163 |
2 | V. ROSSI | ITA | Fiat Yamaha Team | + 0.052 |
3 | D. PEDROSA | SPA | Repsol Honda Team | + 0.198 |
4 | S. NAKANO | JPN | San Carlo Honda Gresini | + 0.390 |
5 | J. HOPKINS | USA | Kawasaki Racing Team | + 0.428 |
6 | N. HAYDEN | USA | Repsol Honda Team | + 0.444 |
7 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 0.768 |
8 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 0.801 |
9 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 0.864 |
10 | C. EDWARDS | USA | Tech 3 Yamaha | + 0.901 |
11 | T. ELIAS | SPA | Alice Team | + 1.163 |
12 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 1.341 |
13 | J. TOSELAND | GBR | Tech 3 Yamaha | + 1.635 |
14 | M. MELANDRI | ITA | Ducati Marlboro Team | + 1.750 |
15 | A. WEST | AUS | Kawasaki Racing Team | + 1.839 |
16 | S. GUINTOLI | FRA | Alice Team | + 2.185 |
17 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 2.244 |
Not classified | ||||
J. LORENZO | SPA | Fiat Yamaha Team | Lap |
0 komentar:
Post a Comment